Last updated 2016 years 12 month 01 Date
The office in charge | number | [New] The 2 following long-term comprehensive plan Appropriate business number in |
Classification | Business Name Business Summary |
Implementation period |
Total project cost | ||
section number |
Promotion Measures number |
Measures policy number |
||||||
Health engagement | 174 | 3 | 1 | 1 | A | Yoda Kubo hospital operating costs contribution | 19 to 31 | 3,942,941 |
Health engagement | 175 | 3 | 1 | 1 | A | Usually grant tax allocation funds | 19 to 31 | 942,139 |
Health engagement | 176 | 3 | 1 | 1 | A | Ueda regional contributions Yoda Kubo Hospital Rota contributions |
19 to 31 | 25,546 |
Health engagement | 177 | 3 | 1 | 2 | A | Influenza vaccination consignment business | 19 to 31 | 41,999 |
Health engagement | 178 | 3 | 1 | 2 | A | Pregnant women, infant general health checkup | 19 to 31 | 52,785 |
Health engagement | 179 | 3 | 2 | 2 | A | Health center for the elderly contributions | 19 to 31 | 468,458 |
Health engagement | 181 | 3 | 2 | 1 | A | Cervical cancer screening, etc. (Health Promotion Agency) | 24 to 31 | 55,439 |
Health engagement | 184 | 3 | 2 | 1 | A | Health checkup data management system | 23 to 31 | 35,370 |
Health engagement | 187 | 3 | 1 | 2 | A | Routine immunization project commissioned |
24 to 31 | 56,989 |
Health engagement | 189 | 3 | 2 | 1 | A | New adult H. pylori inspection commission |
25 to 31 | 772 |
Health engagement | 191 | 3 | 2 | 1 | A | Health promotion project | 26 to 31 | 3,342 |
Health engagement | 192 | 3 | 2 | 1 | A | Personal number system business Health management system repair |
26 to 31 | 1,431 |
Health engagement | 193 | 3 | 1 | 1 | Wada clinic renovation project | 29 | 50,000 | |
Child care support engagement | 415 | 3 | 3 | 3 | A | Wide-area residents childcare | 19 to 31 | 68,444 |
Child care support engagement | 419 | 3 | 3 | 1 | B | Family support business consignment | 28 to 31 | 4,800 |
Child care support engagement | 420 | 3 | 3 | 1 | B | Family support user fees auxiliary business | 29 to 31 | 600 |
Child care support engagement | 421 | 3 | 3 | 1 | B | Child care support garbage bags payment business | 28 to 31 | 507 |
Child care support engagement | 427 | 3 | 3 | 1 | A | Child care support center garden maintenance business | 29 | 540 |
Child care support engagement | 428 | 3 | 3 | 1 | A | Child care support center garden maintenance business | 29 | 10,800 |
Child care support engagement | 429 | 3 | 3 | 1 | B | Birth Shukukin benefits business (Parenting support Shukukin benefits business) |
28 to 31 | 17,000 |
Child care support engagement | 430 | 3 | 3 | 1 | A | Children's allowance | 28 to 31 | 291,048 |
Nagato nursery | 431 | 3 | 3 | 3 | A | Childcare keeper installation business | 28 to 31 | 40,681 |
Nagato nursery | 432 | 3 | 3 | 3 | A | Children's physical strength improvement business | 28 to 31 | 1,650 |
Nagato nursery | 433 | 3 | 3 | 3 | A | Nursery AET consignment business (Nagato nursery) | 28 to 31 | 864 |
Wada nursery | 434 | 3 | 3 | 3 | A | Childcare keeper installation business | 28 to 31 | 11,909 |
Wada nursery | 435 | 3 | 3 | 3 | A | Children's physical strength improvement business | 28 to 31 | 873 |
Wada nursery | 436 | 3 | 3 | 3 | A | Nursery AET consignment business (Wada nursery) | 28 to 31 | 444 |
Contact Us
Strategy and Finance Division town development policy engagement
TEL: 0268-75-2042
E-mail : kikaku@town.nagawa.nagano.jp