Last updated 2016 years 12 month 01 Date
The office in charge | number | [New] The 2 following long-term comprehensive plan Appropriate business number in |
Classification | Business Name Business Summary |
Implementation period |
Total project cost | ||
section number |
Promotion Measures number |
Measures policy number |
||||||
School education engaging | 381 | 4 | 1 | 1 | C | ★ School Library Development Project |
19 to 31 | 14,818 |
School education engaging | 382 | 4 | 1 | 1 | B | High School school expenses subsidy | 19 to 31 | 161,814 |
School education engaging | 383 | 4 | 1 | 1 | A | School aid costs | 19 to 31 | 42,955 |
School education engaging | 384 | 4 | 1 | 1 | A | Nagato elementary school such as a personal computer lease fee | 19 to 31 | 49,226 |
School education engaging | 385 | 4 | 1 | 1 | A | Wada elementary school such as a personal computer lease fee | 19 to 31 | 41,552 |
School education engaging | 387 | 4 | 1 | 1 | A | School teaching materials equipment maintenance business | 19 to 31 | 27,002 |
School education engaging | 388 | 4 | 1 | 1 | A | Nagato small AET consignment business | 19 to 31 | 19,063 |
School education engaging | 389 | 4 | 1 | 1 | A | Wada small AET employment business | 19 to 31 | 15,700 |
School education engaging | 391 | 4 | 1 | 1 | A | Nagato elementary school T. T such as employment business | 19 to 31 | 129,882 |
School education engaging | 392 | 4 | 1 | 1 | A | Wada elementary school T. T such as employment business | 19 to 31 | 84,330 |
School education engaging | 394 | 4 | 1 | 1 | A | Yoda Kubo southern junior high school union contributions | 19 to 31 | 833,529 |
School education engaging | 397 | 4 | 1 | 1 | A | Children's physical strength improvement business | 22 to 31 | 12,877 |
School education engaging | 401 | 4 | 1 | 1 | A | Wada small community school management business | 23 to 31 | 14,255 |
School education engaging | 406 | 4 | 1 | 1 | A | Town single school counselor and educational assistance counselor employment | 26 to 31 | 3,681 |
School education engaging | 410 | 4 | 1 | 1 | A | Ueda area interjurisdictional contributions Ueda Creation Center Fee |
25 ~ | 1,265 |
School education engaging | 411 | 4 | 1 | 1 | A | Nagato small steering committee business | 28 to 31 | 600 |
School education engaging | 412 | 4 | 1 | 1 | A | Nagato small urinal automatic washing exchange construction | 29 | 6,600 |
School education engaging | 413 | 4 | 1 | 1 | A | Nagato small lunch cooking facilities update | 28 to 29 | 4,136 |
Social education engagement | 444 | 4 | 2 | 1 | A | Yuyu Park indoor croquet field ventilation equipment work | 30 | 3,000 |
Social education engagement | 446 | 4 | 2 | 1 | A | Nagato townsman gymnasium curtain installation work | 30 | 3,000 |
Social education engagement | 448 | 4 | 2 | 1 | A | Public hall annex building work | 25 to 31 | 79,662 |
Social education engagement | 451 | 4 | 2 | 4 | A | Wada Yuyu Park Grand toilet flush of construction work | 31 | 25,000 |
Social education engagement | 452 | 4 | 3 | 1 | B | Development of Olympic Games (NAGAWA born) players for the future | 30 to 31 | 6,400 |
Social education engagement | 453 | 4 | 2 | 1 | B | Snow removal vehicles and machine placement into the physical education facilities and community center facilities, etc. | 30 to 31 | 10,000 |
Cultural property engagement | 457 | 4 | 4 | 3 | C | ★ Wada inn Honjin parking maintenance |
31 | 6,000 |
Cultural property engagement | 458 | 4 | 4 | 3 | C | ★ Wada inn Honjin adjacent land public underground |
31 | 2,000 |
Cultural property engagement | 464 | 4 | 4 | 3 | A | Sato History Museum History document storage organize business of Nagawa | 22 to 31 | 31,774 |
Cultural property engagement | 466 | 4 | 4 | 3 | C | ★ Nagakubo-shuku townscape Development Project |
22 to 31 | 176,887 |
Cultural property engagement | 472 | 4 | 4 | 3 | A | Designated cultural property description billboard maintenance business | 28 to 29 | 18,810 |
Cultural property engagement | 473 | 4 | 4 | 3 | A | Historic landscape conservation auxiliary business | 24 to 31 | 21,991 |
Cultural property engagement | 474 | 4 | 4 | 1 | A | Tateiwa Japanese paper storage technology lore auxiliary business | 24 to 31 | 12,000 |
Cultural property engagement | 477 | 4 | 4 | 3 | A | Wada inn townscape Development Project | 29 to 31 | 30,000 |
Cultural property engagement | 478 | 4 | 4 | 3 | A | World Heritage international exchange business | 24 ~ | 27,524 |
Human rights gender equality engagement | 479 | 4 | 2 | 6 | B | Library Development Project | 31 | 100,000 |
Human rights gender equality engagement | 480 | 4 | 2 | 6 | A | Ueda area interjurisdictional contributions Library information network |
25 ~ | 10,642 |
Human rights gender equality engagement | 481 | 4 | 2 | 6 | A | Library network maintenance business contributions (culmination minutes) | 30 | 2,500 |
Contact Us
Strategy and Finance Division town development policy engagement
TEL: 0268-75-2042
E-mail : kikaku@town.nagawa.nagano.jp