Last updated 2016 years 12 month 01 Date
The office in charge | number | [New] The 2 following long-term comprehensive plan Appropriate business number in |
Classification | Business Name Business Summary |
Implementation period |
Total project cost | ||
section number |
Promotion Measures number |
Measures policy number |
||||||
Teller | 77 | 6 | 1 | 3 | A | Personal number system business Basic Resident Register |
26 to 31 | 8,971 |
Teller | 78 | - | - | - | A | Personal number system business National pension |
26 to 28 | 754 |
Teller | 79 | 6 | 1 | 3 | A | Basic resident register network equipment renewal | 25 to 31 | 8,480 |
Teller | 80 | 6 | 1 | 3 | A | Family register comprehensive system equipment renewal | 25 to 31 | 21,819 |
Teller | 81 | 6 | 1 | 3 | A | Basic resident register network system maintenance fees | 25 to 31 | 6,849 |
Teller | 82 | 6 | 1 | 3 | A | Basic Resident Register Network housing costs | 25 to 31 | 10,509 |
Teller | 83 | - | - | - | A | Family register duplicate management center business | 25 | 2,000 |
Welfare engagement | 84 | - | - | - | A | Gymnasium barrier-free emergency maintenance business | 22 | 4,998 |
Welfare engagement | 85 | 3 | 2 | 4 | A | Care allowance business (severe disabilities) | 18 ~ | 10,755 |
Welfare engagement | 86 | 3 | 4 | 1 | A | Council of Social Welfare contributions | 19 to 31 | 219,862 |
Welfare engagement | 87 | 3 | 4 | 1 | A | Council of Social Welfare subsidy | 19 to 31 | 12,290 |
Welfare engagement | 88 | - | - | - | A | Welfare center for the old designated management fee | 19 to 27 | 89,609 |
Welfare engagement | 89 | 3 | 2 | 4 | A | Silver Human Resources Center operating costs contribution | 19 to 31 | 11,257 |
Welfare engagement | 90 | 3 | 2 | 4 | A | Interjurisdictional expenses gold Disability nursing care payment, etc. Committee |
19 ~ | 11,965 |
Welfare engagement | 91 | 3 | 2 | 4 | A | Disability Comprehensive Support Center for contributions | 19 ~ | 30,399 |
Welfare engagement | 92 | 3 | 2 | 4 | A | Disabilities Home Service | 19 ~ | 228,095 |
Welfare engagement | 93 | 3 | 2 | 4 | A | Disabled Facilities Services Business | 19 ~ | 1,069,334 |
Welfare engagement | 94 | 3 | 2 | 4 | A | Psychiatric rehabilitation benefits business (rehabilitation medicine) | 19 ~ | 9,642 |
Welfare engagement | 95 | 3 | 2 | 4 | A | Community life support services Disabilities Mobility Support | 19 ~ | 36,321 |
Welfare engagement | 96 | 3 | 2 | 4 | A | Community life temporary assistance in support business Disabilities Date | 19 ~ | 21,835 |
Welfare engagement | 97 | 3 | 2 | 4 | A | Mentally and physically disabled children's time care business | 19 to 31 | 7,658 |
Welfare engagement | 98 | - | - | - | A | Birth Shukukin benefits business | 19 to 27 | 17,600 |
Welfare engagement | 99 | 3 | 2 | 4 | A | Welfare medical care benefits business | 19 to 31 | 374,550 |
Welfare engagement | 100 | 3 | 3 | 1 | A | Welfare medical care benefits business (Elementary 1 year ~ 18 old Machitan) |
21 to 31 | 83,384 |
Welfare engagement | 101 | 3 | 2 | 4 | A | Aged celebration business | 19 to 31 | 37,744 |
Welfare engagement | 102 | 3 | 2 | 4 | A | Disabilities prosthetic benefits business | 19 ~ | 18,298 |
Welfare engagement | 103 | 3 | 2 | 4 | A | Community life support services Disabilities everyday life tool benefits such as business | 19 ~ | 11,174 |
Welfare engagement | 104 | - | - | - | C | ★ Ostomy corresponding toilet facilities Urgent Improvement Project |
21 to 23 | 3,000 |
Welfare engagement | 105 | - | - | - | A | Child allowance benefits business | 22 to 24 | 217,808 |
Welfare engagement | 106 | - | - | - | A | Life support system construction business subsidies | 23 to 24 | 8,150 |
Welfare engagement | 107 | 3 | 2 | 4 | A | Adult Guardianship Support Center business commission (autonomous settlement zones item) | 24 to 31 | 2,825 |
Welfare engagement | 108 | 3 | 2 | 4 | A | Disability consultation support services business | 24 ~ | 11,121 |
Welfare engagement | 109 | 3 | 2 | 4 | A | Handicapped children day care support costs | 24 ~ | 5,868 |
Welfare engagement | 110 | - | - | - | A | Children's allowance | 24 to 27 | 300,135 |
Welfare engagement | 111 | 3 | 2 | 4 | A | Disabled child consultation support service business | 24 ~ | 520 |
Welfare engagement | 112 | 3 | 2 | 4 | A | Independence support medical benefits business (training medical) | 25 ~ | 1,718 |
Welfare engagement | 113 | 3 | 2 | 4 | A | Psychiatric rehabilitation benefits business (medical care treatment) | 26 ~ | 6,587 |
Welfare engagement | 114 | - | - | - | A | Personal number system business Welfare system for persons with disabilities |
26 to 28 | 1,436 |
Welfare engagement | 115 | - | - | - | A | Personal number system business Child welfare system renovation |
26 to 27 | 1,200 |
Welfare engagement | 116 | 3 | 3 | 1 | B | Marriage promotion business | 26 ~ | 2,370 |
Elderly support engagement | 117 | - | - | - | A | Takuyo old plants, such as maintenance business | 22 | 1,000 |
Elderly support engagement | 118 | 3 | 2 | 4 | A | Friendly housing improvement promotion business to the elderly | 19 to 31 | 16,840 |
Elderly support engagement | 119 | 3 | 2 | 4 | A | Senior housing repair costs auxiliary (Machitan) | 19 to 31 | 6,579 |
Elderly support engagement | 120 | 3 | 5 | 1 | A | Support business mutual support the elderly club area | 19 to 31 | 7,792 |
Elderly support engagement | 121 | 3 | 2 | 4 | A | Welfare center for the elderly residential sector | 19 to 31 | 161,043 |
Elderly support engagement | 122 | 3 | 2 | 4 | A | Emergency equipment | 19 to 31 | 20,902 |
Elderly support engagement | 123 | 3 | 2 | 4 | A | Meal delivery service | 19 to 31 | 196,186 |
Elderly support engagement | 124 | 3 | 2 | 4 | A | Yi TAKUBO Welfare Association contribution according to the meal delivery service | 28 to 31 | 14,060 |
Elderly support engagement | 125 | 3 | 2 | 5 | A | Primary prevention business Lively salon |
19 to 31 | 30,546 |
Elderly support engagement | 126 | 3 | 4 | 1 | A | Primary prevention business Regional long-term care prevention activities support project |
19 to 31 | 5,413 |
Elderly support engagement | 127 | 3 | 2 | 5 | A | Primary prevention business Perky exercise classroom |
26 to 31 | 31,251 |
Elderly support engagement | 128 | 3 | 2 | 5 | A | Secondary prevention business Genki up classroom |
19 to 31 | 2,603 |
Elderly support engagement | 129 | - | - | - | A | Secondary prevention business Outpatient type care prevention business | 19 to 28 | 20,945 |
Elderly support engagement | 130 | - | - | - | A | Secondary prevention business visit type care prevention business | 19 to 28 | 2,152 |
Elderly support engagement | 131 | 3 | 2 | 4 | A | Comprehensive support business and any business | 19 to 31 | 191,051 |
Elderly support engagement | 132 | 3 | 2 | 4 | A | Long-term care insurance low-income people Use fee auxiliary |
23 to 31 | 61,084 |
Elderly support engagement | 133 | - | - | - | A | Secondary prevention project target grasp business | 23 to 28 | 4,481 |
Elderly support engagement | 134 | - | - | - | A | Disaster requiring assistance's ledger and map system introduced business | 23 | 4,998 |
Elderly support engagement | 135 | 3 | 2 | 3 | A | Day Service Center Nagato repair work | 23 to 31 | 17,682 |
Elderly support engagement | 136 | - | - | - | A | Elderly actual grasp business | 24 to 26 | 1,701 |
Elderly support engagement | 137 | 3 | 2 | 3 | A | Life management guidance short-term accommodation business | 26 to 31 | 412 |
Elderly support engagement | 138 | 3 | 2 | 2 | A | Home care prevention support commission | 26 to 31 | 16,775 |
Elderly support engagement | 139 | 3 | 2 | 3 | A | Day service center Wada repair work | 26 to 31 | 13,079 |
Elderly support engagement | 140 | - | - | - | A | Regional Comprehensive Support system long-term care insurance system revision corresponding commission | 26 | 1,007 |
Elderly support engagement | 141 | 3 | 2 | 3 | A | Group Home Wada repair work | 28 to 31 | 2,196 |
Elderly support engagement | 142 | 3 | 2 | 3 | A | Care prevention and daily life support comprehensive business | 28 to 31 | 41,167 |
Elderly support engagement | 143 | 3 | 2 | 3 | A | Dementia measures such as comprehensive support services | 29 to 31 | 6,250 |
Elderly support engagement | 144 | 3 | 2 | 3 | A | Placement of the life support coordinator | 29 to 31 | 9,000 |
Insurance engagement | 145 | 3 | 2 | 2 | A | Old man welfare plan and long-term care insurance business plan | 19 ~ | 3,888 |
Insurance engagement | 146 | 3 | 2 | 1 | A | National Health Insurance special accounts feeding gold | 23 ~ | 306,000 |
Insurance engagement | 147 | - | - | - | A | Small-scale multi-function type home care business | 24 | 50,000 |
Insurance engagement | 148 | 3 | 2 | 3 | A | The 7-life long-term care insurance benefits expenses reduce the fund pay-out gold | 23.26.29 | 120,000 |
Insurance engagement | 149 | 3 | 2 | 3 | A | Ueda area interjurisdictional contributions | 25 ~ | 92,570 |
Insurance engagement | 150 | 3 | 2 | 1 | A | Personal number system business National health insurance system renovation |
26 to 28 | 1,992 |
Insurance engagement | 151 | 3 | 2 | 1 | A | Personal number system business Medical system renovation for the elderly |
26 to 27 | 701 |
Insurance engagement | 152 | 3 | 2 | 3 | A | Personal number system business Long-term care insurance system repair |
26 to 28 | 2,315 |
Insurance engagement | 153 | 3 | 2 | 3 | A | Small-scale multi-function type home care business | 30 | 50,000 |
Insurance engagement | 154 | 3 | 2 | 3 | B | Dementia compliant group home | 30 | 40,000 |
Insurance engagement | 155 | 3 | 1 | 1 | A | Wada dental clinic relocation business | 29 | 50,000 |
Welfare enterprise center | 156 | 6 | 2 | 2 | A | Delivery truck leasing business | 27 to 34 | 3,731 |
Welfare enterprise center | 157 | 6 | 2 | 2 | A | Official car purchase business | 30 | 1,300 |
Welfare enterprise center | 158 | 6 | 2 | 2 | A | Delivery truck leasing business | 31 ~ | 475 |
Living environment engaging | 159 | - | - | - | A | Garbage treatment facilities access road maintenance construction | 24 to 26 | 8,566 |
Living environment engaging | 160 | - | - | - | A | Recycling society formation business | 23 | 120,000 |
Living environment engaging | 161 | 1 | 3 | 2 | C | ★ Nakasendo Public toilet installation |
30 to 31 | 10,000 |
Living environment engaging | 162 | 5 | 1 | 6 | A | Solar power system installation subsidy for housing | 26 to 31 | 5,595 |
Living environment engaging | 163 | 5 | 1 | 5 | A | Ueda area interjurisdictional Waste disposal wide area promotion business Contribution |
25 to 31 | 19,120 |
Living environment engaging | 164 | 6 | 2 | 3 | A | Ueda area interjurisdictional Yoda Kubo Funeral Home Contribution |
25 to 31 | 41,413 |
Living environment engaging | 165 | 5 | 3 | 2 | A | Ueda area interjurisdictional Purification garden contribution |
25 to 29 | 63,626 |
Living environment engaging | 166 | 5 | 1 | 5 | A | Ueda area interjurisdictional Maruko Clean Center Contribution |
25 to 31 | 384,562 |
Living environment engaging | 167 | 5 | 1 | 5 | A | Ueda Maruko Clean Center Incineration ash disposal cost contribution |
25 to 31 | 38,277 |
Living environment engaging | 168 | 5 | 1 | 4 | B | Quince Road Improvement Project | 27 to 31 | 289 |
Living environment engaging | 169 | 5 | 1 | 2 | B | Children of traffic safety measures business | 26 to 29 (26 ~ 31) |
4,762 |
Living environment engaging | 170 | 5 | 1 | 2 | B | Children of traffic safety measures business | 28 to 29 (26 ~ 31) |
2,031 |
Living environment engaging | 171 | 5 | 1 | 2 | B | Children of traffic safety measures business | 29 to 30 (26 ~ 31) |
2,568 |
Living environment engaging | 172 | 5 | 1 | 3 | D | Street light LED of exchange construction | 28 to 31 | 5,528 |
Living environment engaging | 173 | 5 | 4 | 2 | B | Dismantling, remodeling, new construction assistance project for vacant houses | 30 to 31 | 2,000 |
Contact Us
Strategy and Finance Division town development policy engagement
TEL: 0268-75-2042
E-mail : kikaku@town.nagawa.nagano.jp