Last updated 2016 years 12 month 01 Date
The office in charge | number | [New] The 2 following long-term comprehensive plan Appropriate business number in |
Classification | Business Name Business Summary |
Implementation period |
Total project cost | ||
section number |
Promotion Measures number |
Measures policy number |
||||||
Information Publicist | 59 | - | - | - | A | Replacement computing server | 23 to 28 | 54,445 |
Information Publicist | 60 | - | - | - | A | SIP server update | 23 | 5,000 |
Information Publicist | 61 | 6 | 2 | 2 | A | Information Center server room uninterruptible power supply unit, battery replacement, emergency generator introduced | 24 to 29 | 9,255 |
Information Publicist | 62 | 6 | 1 | 1 | A | Publicity created for PC and software update | 30 | 2,000 |
Information Publicist | 63 | - | - | - | A | Information infrastructure building business systems business | 24 to 25 | 41,870 |
Information Publicist | 64 | - | - | - | A | Utsukushigahara video transmission system update | 28 | |
Information Publicist | 65 | - | - | - | A | Yui net communication system update | 25 to 27 | 125,221 |
Information Publicist | 66 | - | - | - | A | Whole NAGAWA | 25~27 | 13,622 |
Information Publicist | 67 | - | - | - | A | Mission-critical systems joint of | 28 to 32 | 154,698 |
Information Publicist | 68 | - | - | - | A | Information systems co-reduction | 28 to 32 | 30,000 |
Information Publicist | 69 | 6 | 1 | 3 | A | Agency within the network toughening | 27 to 28 | 33,573 |
Information Publicist | 70 | 1 | 3 | 1 | B | NAGAWA promotional video created | 26 | 3,000 |
Information Publicist | 71 | 1 | 3 | 1 | B | Home Languages refurbishment | 26 | 5,163 |
Information Publicist | 72 | 1 | 3 | 1 | B | Digital Signage | 26 | 1,000 |
Information Publicist | 73 | 5 | 1 | 1 | B | Wi-Fi access point maintenance | 29 to 31 | 3,000 |
Information Publicist | 74 | 1 | 3 | 1 | B | PR business of utilizing community FM NAGAWA | 28 ~ | 3,600 |
Information Publicist | 75 | 6 | 2 | 2 | A | NAGAWA CATV outsourcing | 28 to 31 | 53,200 |
Information Publicist | 76 | 6 | 2 | 2 | A | CATV transmission line upgrade work | 29 to 30 | 815,000 |
Contact Us
Strategy and Finance Division town development policy engagement
TEL: 0268-75-2042
E-mail : kikaku@town.nagawa.nagano.jp