Last updated 2016 years 12 month 01 Date
The office in charge | number | [New] The 2 following long-term comprehensive plan Appropriate business number in |
Classification | Business Name Business Summary |
Implementation period |
Total project cost | ||
section number |
Promotion Measures number |
Measures policy number |
||||||
Town planning policy engagement | 33 | - | - | - | C | ★ Crisis measures grant Community Center Construction Project |
21 | 61,800 |
Town planning policy engagement | 34 | 6 | 1 | 1 | C | ★ Townsman handmade business |
19 to 31 | 25,355 |
Town planning policy engagement | 35 | 2 6 |
1 2 |
3 3 |
A | Ueda interjurisdictional contributions | 19 to 31 | 919,343 |
Town planning policy engagement | 36 | 2 5 |
1 4 |
5 2 |
B | Vacant prevention projects | 27 to 30 | 36,560 |
Town planning policy engagement | 37 | 2 5 |
1 4 |
5 2 |
B | Subsidies for vacant house renovation costs etc. | 29 to 31 | 9,900 |
Town planning policy engagement | 38 | 1 | 2 | 3 | A | Economic development projects in the area JOCV business Shinshu-NAGAWA | 27 to 31 | 86,299 |
Town planning policy engagement | 39 | 6 | 1 | 1 | A | Community furtherance business | 26 to 31 | 14,952 |
Town planning policy engagement | 40 | - | - | - | A | Town urging handbook create business | 27 to 28 | 3,348 |
Town planning policy engagement | 41 | 6 | 1 | 1 | B | NAGAWA residents self-government basics regulations development business | 27 to 28 | 448 |
Town planning policy engagement | 42 | - | - | - | A | Town development fund construction | 20 to 24 | 900,000 |
Town planning policy engagement | 43 | - | - | - | A | Government building construction business | 25 to 28 | 1,548,127 |
Town, people, job creation engagement | 44 | 1 | 2 | 3 | B | NAGAWA Art Village Initiative (initiative business in which the art and themes) | 28 to 31 | 25,363 |
Trustee engagement | 45 | - | - | - | A | Municipal housing construction (refurbishment) business | 19 to 21 | 6,000 |
Trustee engagement | 46 | - | - | - | C | ★ Public facilities earthquake-resistant diagnosis business |
19 to 28 | 32,264 |
Trustee engagement | 47 | 6 | 2 | 2 | A | Public facilities earthquake-resistant repair business | 20 to 31 | 43,245 |
Trustee engagement | 48 | 6 | 2 | 1 | A | Official car purchase business | 20 to 31 | 59,432 |
Trustee engagement | 49 | - | - | - | C | ★ Municipal housing construction business |
21 to 26 | 904,095 |
Trustee engagement | 50 | 6 | 2 | 1 | Incidental business due to the Wada office building renovation | 29 to 30 | 5,000 | |
Trustee engagement | 51 | 6 | 2 | 2 | A | Public facilities firefighting equipment inspection (Town small meeting place added) |
26 ~ | 4,325 |
Trustee engagement | 52 | 1 | 1 | 4 | A | Furusato tax management system expenses | 28 ~ | 920 |
Trustee engagement | 53 | 6 | 2 | 2 | A | Fixed asset ledger maintenance and public facilities such as comprehensive management planning business | 28 ~ | 38,460 |
Trustee engagement | 54 | 4 | 4 | 1 | A | Public Housing longer life planning business | 29 | 2,000 |
Trustee engagement | 55 | 6 | 2 | 1 | A | Introduction of large inkjet printer | 29 ~ | 3,744 |
Trustee engagement | 56 | 6 | 2 | 1 | A | New building renovation project | 28 to 32 | 4,000 |
Trustee engagement | 57 | 6 | 2 | 1 | A | Wada clinic, lady of the house to work demolition construction work | 31 | 7,560 |
Trustee engagement | 58 | 6 | 2 | 2 | A | New building staff parking lot pavement business | 29 ~ | 7,250 |
Contact Us
Strategy and Finance Division town development policy engagement
TEL: 0268-75-2042
E-mail : kikaku@town.nagawa.nagano.jp