Published 2017 years 12 month 01 Date
Last updated 2022 years 01 month 14 Date
Chairman | Morita Komei | |
Vice-chairman | Watanabe Hisato |
Affairs Economic Standing Committee | ||
Chairman | Megumi Harada | |
Vice Chairman | Keiichi Sato | |
Commissioner | Watanabe Hisato | |
Commissioner | Sumio Ogawa | |
Commissioner | Kazuyuki Tatsuno |
Concern
General Affairs Section, Accounting Section, Planning and Finance Section, Information and Public Relations Section, Industrial Promotion Section, Construction Water Services Section, Parliamentary Secretariat
Social Educational Standing Committee | ||
Chairman | Tanuku Mitsuko | |
Vice Chairman | Yuichi Ogino | |
Commissioner | Morita Komei | |
Commissioner | Kimio Haneda | |
Commissioner | Yukiko Abe |
Concern
Townspeople welfare section · Children's health promotion section · Board of Education
Congress Steering Committee | ||
Chairman | Kimio Haneda | |
Vice Chairman | Watanabe Hisato | |
Commissioner | Megumi Harada | |
Commissioner | Tanuku Mitsuko | |
Commissioner | Keiichi Sato |
Public Relations Standing Committee | ||
Chairman | Keiichi Sato | |
Vice Chairman | Yukiko Abe | |
Commissioner | Watanabe Hisato | |
Commissioner | Megumi Harada | |
Commissioner | Tanuku Mitsuko |
Yoda Kubo medical welfare office union Parliament |
6 people | Morita Komei | ||||
Watanabe Hisato | ||||||
Tanuku Mitsuko | ||||||
Yuichi Ogino | ||||||
Kimio Haneda | ||||||
Yukiko Abe | ||||||
Junior high school union Parliament Ueda NAGAWA |
4 people | Tanuku Mitsuko | ||||
Yuichi Ogino | ||||||
Kimio Haneda | ||||||
Yukiko Abe | ||||||
Ueda regional wide-area Union Parliament |
2 people | Morita Komei | ||||
Watanabe Hisato | ||||||
Parliament elected the Audit Committee |
1 person | Sumio Ogawa |