• Size of the characters:
  • Small
  • M
  • L

Nagano Prefectural Assembly general election

Published 2023 years 04 month 09 Date

Last updated 2023 years 04 month 09 Date

The Nagawa Town Election Management Committee will inform you of the voter turnout as of 9:XNUMX am for the general election for members of the Nagano Prefectural Assembly held today.

Polling place name Voters the number of election day Date before voter number On the day turnout Voter turnout Remarks
Male Female meter Male Female meter Male Female meter Male Female meter  
Furumachi XNUMXst Polling Place 517 494 1,011 162 156 318 17 14 31 3.29% 2.83% 3.07%  
Furumachi XNUMXnd Polling Place 274 296 570 76 72 148 14 7 21 5.11% 2.36% 3.68%  
Nagakubo XNUMXst Polling Place 506 496 1,002 130 143 273 21 9 30 4.15% 1.81% 2.99%  
Daimon XNUMXst Polling Place 103 113 216 32 35 67 7 2 9 6.80% 1.77% 4.17%  
Daimon XNUMXnd Polling Place 111 122 233 23 30 53 7 8 15 6.31% 6.56% 6.44%  
Daimon XNUMXrd Polling Place 95 110 205 18 26 44 9 5 14 9.47% 4.55% 6.83%  
Daimon XNUMXth Polling Place 19 21 40 8 7 15 0 0 0 0.00% 0.00% 0.00%  
Daimon XNUMXth Polling Place 35 27 62 3 1 4 4 3 7 11.43% 11.11% 11.29%  
Daimon XNUMXth Polling Place 119 114 233 17 19 36 4 2 6 3.36% 1.75% 2.58%  
Wada XNUMXst Polling Place 163 164 327 48 56 104 7 4 11 4.29% 2.44% 3.36%  
Wada XNUMXnd Polling Place 518 532 1,050 143 175 318 14 4 18 2.70% 0.75% 1.71%  
Wada XNUMXrd Polling Place 10 11 21 2 1 3 1 1 2 10.00% 9.09% 9.52%  
Wada XNUMXth Polling Place 16 13 29 1 2 3 2 1 3 12.50% 7.69% 10.34%  
total 2,486 2,513 4,999 663 723 1,386 107 60 167 4.30% 2.39% 3.34%  
* Including before the deadline                   30.97% 31.16% 31.07%  

Daimon Komoya, Takayama, Himeki, Wada Karasawa, and Omegura election districts until XNUMX:XNUMX p.m., and other polling places can vote until XNUMX p.m.

 

 

Contact

Affairs Division Affairs engagement
TEL : 0268-75-2040