Published 2022 years 08 month 07 Date
Last updated 2022 years 08 month 07 Date
The Nagawa Town Election Management Committee will inform you of the current voter turnout at 6:30 pm for the Nagano gubernatorial election held today.
Polling place name | Voters the number of election day | Date before voter number | On the day turnout | Voter turnout | remarks | ||||||||
Male | Female | meter | Male | Female | meter | Male | Female | meter | Male | Female | meter | ||
Furumachi 1st polling place | 519 | 498 | 1,017 | 182 | 180 | 362 | 106 | 94 | 200 | 20.42% | 18.88% | 19.67% | |
Furumachi 2nd polling place | 272 | 296 | 568 | 82 | 90 | 172 | 67 | 69 | 136 | 24.63% | 23.31% | 23.94% | |
Nagakubo The 1st polling place | 519 | 511 | 1,030 | 125 | 152 | 277 | 121 | 110 | 231 | 23.31% | 21.53% | 22.43% | |
Daimon first polling stations | 104 | 117 | 221 | 32 | 39 | 71 | 22 | 14 | 36 | 21.15% | 11.97% | 16.29% | |
Daimon the second polling station | 112 | 123 | 235 | 24 | 28 | 52 | 41 | 37 | 78 | 36.61% | 30.08% | 33.19% | |
Daimon third polling stations | 97 | 107 | 204 | 20 | 16 | 36 | 42 | 51 | 93 | 43.30% | 47.66% | 45.59% | |
Daimon fourth polling station | 18 | 20 | 38 | 7 | 5 | 12 | 4 | 6 | 10 | 22.22% | 30.00% | 26.32% | |
Daimon fifth polling stations | 34 | 29 | 63 | 7 | 3 | 10 | 10 | 13 | 23 | 29.41% | 44.83% | 36.51% | |
Daimon sixth polling stations | 118 | 116 | 234 | 28 | 22 | 50 | 26 | 31 | 57 | 22.03% | 26.72% | 24.36% | |
Wada No. 1 polling place | 162 | 170 | 332 | 50 | 61 | 111 | 41 | 34 | 75 | 25.31% | 20.00% | 22.59% | |
Wada No. 2 polling place | 523 | 542 | 1,065 | 138 | 175 | 313 | 129 | 99 | 228 | 24.67% | 18.27% | 21.41% | |
Wada No. 3 polling place | 10 | 13 | 23 | 1 | 3 | 4 | 7 | 7 | 14 | 70.00% | 53.85% | 60.87% | |
Wada No. 4 polling place | 16 | 13 | 29 | 0 | 1 | 1 | 10 | 7 | 17 | 62.50% | 53.85% | 58.62% | |
total | 2,504 | 2,555 | 5,059 | 696 | 775 | 1,471 | 626 | 572 | 1,198 | 25.00% | 22.39% | 23.68% | |
* Including before the deadline | 52.80% | 52.72% | 52.76% |
* Polling place end timeAt 19It has been changed to.be careful.
Contact Us
Administration Division
TEL: 0268-75-2040
FAX: 0268-68-4139
E-mail : soumu@town.nagawa.nagano.jp