Published 2022 years 08 month 07 Date
Last updated 2022 years 08 month 07 Date
The Nagawa Town Election Management Committee will inform you of the voter turnout as of 5:XNUMX p.m. for today's Nagano gubernatorial election.
Polling place name | Voters the number of election day | Date before voter number | On the day turnout | Voter turnout | remarks | ||||||||
Male | Female | meter | Male | Female | meter | Male | Female | meter | Male | Female | meter | ||
Furumachi 1st polling place | 519 | 498 | 1,017 | 182 | 180 | 362 | 94 | 82 | 176 | 18.11% | 16.47% | 17.31% | |
Furumachi 2nd polling place | 272 | 296 | 568 | 82 | 90 | 172 | 58 | 55 | 113 | 21.32% | 18.58% | 19.89% | |
Nagakubo The 1st polling place | 519 | 511 | 1,030 | 125 | 152 | 277 | 109 | 95 | 204 | 21.00% | 18.59% | 19.81% | |
Daimon first polling stations | 104 | 117 | 221 | 32 | 39 | 71 | 15 | 9 | 24 | 14.42% | 7.69% | 10.86% | |
Daimon the second polling station | 112 | 123 | 235 | 24 | 28 | 52 | 38 | 34 | 72 | 33.93% | 27.64% | 30.64% | |
Daimon third polling stations | 97 | 107 | 204 | 20 | 16 | 36 | 37 | 49 | 86 | 38.14% | 45.79% | 42.16% | |
Daimon fourth polling station | 18 | 20 | 38 | 7 | 5 | 12 | 4 | 6 | 10 | 22.22% | 30.00% | 26.32% | |
Daimon fifth polling stations | 34 | 29 | 63 | 7 | 3 | 10 | 9 | 13 | 22 | 26.47% | 44.83% | 34.92% | |
Daimon sixth polling stations | 118 | 116 | 234 | 28 | 22 | 50 | 19 | 29 | 48 | 16.10% | 25.00% | 20.51% | |
Wada No. 1 polling place | 162 | 170 | 332 | 50 | 61 | 111 | 38 | 34 | 72 | 23.46% | 20.00% | 21.69% | |
Wada No. 2 polling place | 523 | 542 | 1,065 | 138 | 175 | 313 | 115 | 87 | 202 | 21.99% | 16.05% | 18.97% | |
Wada No. 3 polling place | 10 | 13 | 23 | 1 | 3 | 4 | 6 | 7 | 13 | 60.00% | 53.85% | 56.52% | |
Wada No. 4 polling place | 16 | 13 | 29 | 0 | 1 | 1 | 10 | 7 | 17 | 62.50% | 53.85% | 58.62% | |
total | 2,504 | 2,555 | 5,059 | 696 | 775 | 1,471 | 552 | 507 | 1,059 | 22.04% | 19.84% | 20.93% | |
* Including before the deadline | 49.84% | 50.18% | 50.01% |
* Polling place end timeAt 19It has been changed to.be careful.
Contact Us
Administration Division
TEL: 0268-75-2040
FAX: 0268-68-4139
E-mail : soumu@town.nagawa.nagano.jp