Published 2022 years 08 month 07 Date
Last updated 2022 years 08 month 07 Date
The Nagawa Town Election Management Committee will inform you of the voter turnout as of 3:XNUMX p.m. for today's Nagano gubernatorial election.
Polling place name | Voters the number of election day | Date before voter number | On the day turnout | Voter turnout | remarks | ||||||||
Male | Female | meter | Male | Female | meter | Male | Female | meter | Male | Female | meter | ||
Furumachi 1st polling place | 519 | 498 | 1,017 | 182 | 180 | 362 | 76 | 67 | 143 | 14.64% | 13.45% | 14.06% | |
Furumachi 2nd polling place | 272 | 296 | 568 | 82 | 90 | 172 | 48 | 42 | 90 | 17.65% | 14.19% | 15.85% | |
Nagakubo The 1st polling place | 519 | 511 | 1,030 | 125 | 152 | 277 | 83 | 67 | 150 | 15.99% | 13.11% | 14.56% | |
Daimon first polling stations | 104 | 117 | 221 | 32 | 39 | 71 | 13 | 8 | 21 | 12.50% | 6.84% | 9.50% | |
Daimon the second polling station | 112 | 123 | 235 | 24 | 28 | 52 | 37 | 33 | 70 | 33.04% | 26.83% | 29.79% | |
Daimon third polling stations | 97 | 107 | 204 | 20 | 16 | 36 | 30 | 42 | 72 | 30.93% | 39.25% | 35.29% | |
Daimon fourth polling station | 18 | 20 | 38 | 7 | 5 | 12 | 4 | 5 | 9 | 22.22% | 25.00% | 23.68% | |
Daimon fifth polling stations | 34 | 29 | 63 | 7 | 3 | 10 | 8 | 12 | 20 | 23.53% | 41.38% | 31.75% | |
Daimon sixth polling stations | 118 | 116 | 234 | 28 | 22 | 50 | 13 | 22 | 35 | 11.02% | 18.97% | 14.96% | |
Wada No. 1 polling place | 162 | 170 | 332 | 50 | 61 | 111 | 34 | 26 | 60 | 20.99% | 15.29% | 18.07% | |
Wada No. 2 polling place | 523 | 542 | 1,065 | 138 | 175 | 313 | 97 | 69 | 166 | 18.55% | 12.73% | 15.59% | |
Wada No. 3 polling place | 10 | 13 | 23 | 1 | 3 | 4 | 5 | 7 | 12 | 50.00% | 53.85% | 52.17% | |
Wada No. 4 polling place | 16 | 13 | 29 | 0 | 1 | 1 | 6 | 4 | 10 | 37.50% | 30.77% | 34.48% | |
total | 2,504 | 2,555 | 5,059 | 696 | 775 | 1,471 | 454 | 404 | 858 | 18.13% | 15.81% | 16.96% | |
* Including before the deadline | 45.93% | 46.14% | 46.04% |
* Polling place end timeAt 19It has been changed to.be careful.
Contact Us
Administration Division
TEL: 0268-75-2040
FAX: 0268-68-4139
E-mail : soumu@town.nagawa.nagano.jp