Published 2022 years 08 month 07 Date
Last updated 2022 years 08 month 07 Date
The Nagawa Town Election Management Committee will inform you of the voter turnout as of 1:XNUMX p.m. for today's Nagano gubernatorial election.
Polling place name | Voters the number of election day | Date before voter number | On the day turnout | Voter turnout | remarks | ||||||||
Male | Female | meter | Male | Female | meter | Male | Female | meter | Male | Female | meter | ||
Furumachi 1st polling place | 519 | 498 | 1,017 | 182 | 180 | 362 | 65 | 52 | 117 | 12.52% | 10.44% | 11.50% | |
Furumachi 2nd polling place | 272 | 296 | 568 | 82 | 90 | 172 | 41 | 36 | 77 | 15.07% | 12.16% | 13.56% | |
Nagakubo The 1st polling place | 519 | 511 | 1,030 | 125 | 152 | 277 | 60 | 43 | 103 | 11.56% | 8.41% | 10.00% | |
Daimon first polling stations | 104 | 117 | 221 | 32 | 39 | 71 | 13 | 8 | 21 | 12.50% | 6.84% | 9.50% | |
Daimon the second polling station | 112 | 123 | 235 | 24 | 28 | 52 | 32 | 28 | 60 | 28.57% | 22.76% | 25.53% | |
Daimon third polling stations | 97 | 107 | 204 | 20 | 16 | 36 | 24 | 34 | 58 | 24.74% | 31.78% | 28.43% | |
Daimon fourth polling station | 18 | 20 | 38 | 7 | 5 | 12 | 2 | 3 | 5 | 11.11% | 15.00% | 13.16% | |
Daimon fifth polling stations | 34 | 29 | 63 | 7 | 3 | 10 | 8 | 12 | 20 | 23.53% | 41.38% | 31.75% | |
Daimon sixth polling stations | 118 | 116 | 234 | 28 | 22 | 50 | 9 | 16 | 25 | 7.63% | 13.79% | 10.68% | |
Wada No. 1 polling place | 162 | 170 | 332 | 50 | 61 | 111 | 30 | 25 | 55 | 18.52% | 14.71% | 16.57% | |
Wada No. 2 polling place | 523 | 542 | 1,065 | 138 | 175 | 313 | 79 | 55 | 134 | 15.11% | 10.15% | 12.58% | |
Wada No. 3 polling place | 10 | 13 | 23 | 1 | 3 | 4 | 5 | 6 | 11 | 50.00% | 46.15% | 47.83% | |
Wada No. 4 polling place | 16 | 13 | 29 | 0 | 1 | 1 | 4 | 1 | 5 | 25.00% | 7.69% | 17.24% | |
total | 2,504 | 2,555 | 5,059 | 696 | 775 | 1,471 | 372 | 319 | 691 | 14.86% | 12.49% | 13.66% | |
* Including before the deadline | 42.65% | 42.82% | 42.74% |
* Polling place end timeAt 19It has been changed to.be careful.
Contact Us
Administration Division
TEL: 0268-75-2040
FAX: 0268-68-4139
E-mail : soumu@town.nagawa.nagano.jp