Published 2022 years 08 month 07 Date
Last updated 2022 years 08 month 07 Date
The Nagawa Town Election Management Committee will inform you of the voter turnout as of 9:XNUMX am for the Nagano gubernatorial election being held today.
Polling place name | Voters the number of election day | Date before voter number | On the day turnout | Voter turnout | remarks | ||||||||
Male | Female | meter | Male | Female | meter | Male | Female | meter | Male | Female | meter | ||
Furumachi 1st polling place | 519 | 498 | 1,017 | 182 | 180 | 362 | 17 | 11 | 28 | 3.28% | 2.21% | 2.75% | |
Furumachi 2nd polling place | 272 | 296 | 568 | 82 | 90 | 172 | 12 | 7 | 19 | 4.41% | 2.36% | 3.35% | |
Nagakubo The 1st polling place | 519 | 511 | 1,030 | 125 | 152 | 277 | 20 | 9 | 29 | 3.85% | 1.76% | 2.82% | |
Daimon first polling stations | 104 | 117 | 221 | 32 | 39 | 71 | 5 | 3 | 8 | 4.81% | 2.56% | 3.62% | |
Daimon the second polling station | 112 | 123 | 235 | 24 | 28 | 52 | 15 | 15 | 30 | 13.39% | 12.20% | 12.77% | |
Daimon third polling stations | 97 | 107 | 204 | 20 | 16 | 36 | 15 | 19 | 34 | 15.46% | 17.76% | 16.67% | |
Daimon fourth polling station | 18 | 20 | 38 | 7 | 5 | 12 | 2 | 1 | 3 | 11.11% | 5.00% | 7.89% | |
Daimon fifth polling stations | 34 | 29 | 63 | 7 | 3 | 10 | 4 | 4 | 8 | 11.76% | 13.79% | 12.70% | |
Daimon sixth polling stations | 118 | 116 | 234 | 28 | 22 | 50 | 1 | 1 | 2 | 0.85% | 0.86% | 0.85% | |
Wada No. 1 polling place | 162 | 170 | 332 | 50 | 61 | 111 | 8 | 8 | 16 | 4.94% | 4.71% | 4.82% | |
Wada No. 2 polling place | 523 | 542 | 1,065 | 138 | 175 | 313 | 19 | 15 | 34 | 3.63% | 2.77% | 3.19% | |
Wada No. 3 polling place | 10 | 13 | 23 | 1 | 3 | 4 | 1 | 4 | 5 | 10.00% | 30.77% | 21.74% | |
Wada No. 4 polling place | 16 | 13 | 29 | 0 | 1 | 1 | 2 | 1 | 3 | 12.50% | 7.69% | 10.34% | |
total | 2,504 | 2,555 | 5,059 | 696 | 775 | 1,471 | 121 | 98 | 219 | 4.83% | 3.84% | 4.33% | |
* Including before the deadline | 32.63% | 34.17% | 33.41% |
* Polling place end timeAt 19It has been changed to.be careful.
Contact Us
Administration Division
TEL: 0268-75-2040
FAX: 0268-68-4139
E-mail : soumu@town.nagawa.nagano.jp