Published 2019 years 07 month 21 Date
Last updated 2019 years 07 month 23 Date
From the Nawa-machi board of elections, we will inform you of the result of voting rate in the House of Councilors regular election held on July 21.
Polling place name | Voters the number of election day | Date before voter number | On the day turnout | Voter turnout | Remarks | ||||||||
Male | Female | meter | Male | Female | meter | Male | Female | meter | Male | Female | meter | ||
Furumachi 1st polling place | 506 | 515 | 1,021 | 194 | 200 | 394 | 161 | 147 | 308 | 70.16% | 67.38% | 68.76% | |
Furumachi 2nd polling place | 267 | 311 | 578 | 81 | 102 | 183 | 115 | 102 | 217 | 73.41% | 65.59% | 69.20% | |
Nagakubo The 1st polling place | 533 | 523 | 1,056 | 157 | 190 | 347 | 176 | 153 | 329 | 62.48% | 65.58% | 64.02% | |
Daimon first polling stations | 105 | 127 | 232 | 46 | 54 | 100 | 25 | 24 | 49 | 67.62% | 61.42% | 64.22% | |
Daimon the second polling station | 125 | 130 | 255 | 27 | 32 | 59 | 61 | 55 | 116 | 70.40% | 66.92% | 68.63% | |
Daimon third polling stations | 111 | 131 | 242 | 22 | 28 | 50 | 56 | 63 | 119 | 70.27% | 69.47% | 69.83% | |
Daimon fourth polling station | 22 | 21 | 43 | 8 | 7 | 15 | 6 | 9 | 15 | 63.64% | 76.19% | 69.77% | |
Daimon fifth polling stations | 36 | 31 | 67 | 6 | 7 | 13 | 14 | 14 | 28 | 55.56% | 67.74% | 61.19% | |
Daimon sixth polling stations | 140 | 125 | 265 | 47 | 33 | 80 | 43 | 41 | 84 | 64.29% | 59.20% | 61.89% | |
Wada No. 1 polling place | 181 | 184 | 365 | 59 | 72 | 131 | 62 | 53 | 115 | 66.85% | 67.93% | 67.40% | |
Wada No. 2 polling place | 573 | 581 | 1,154 | 176 | 199 | 375 | 199 | 159 | 358 | 65.45% | 61.62% | 63.52% | |
Wada No. 3 polling place | 7 | 13 | 20 | 1 | 2 | 3 | 5 | 7 | 12 | 85.71% | 69.23% | 75.00% | |
Wada No. 4 polling place | 19 | 15 | 34 | 1 | 1 | 2 | 14 | 10 | 24 | 78.95% | 73.33% | 76.47% | |
total | 2,625 | 2,707 | 5,332 | 825 | 927 | 1,752 | 937 | 837 | 1,774 | 67.12% | 65.16% | 66.13% | |
* Including overseas electorate | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 67.06% | 65.07% | 66.05% |
Contact Us
Affairs Division Affairs engagement
TEL : 0268-75-2040
E-mail : soumu@town.nagawa.nagano.jp