Published 2017 years 10 month 29 Date
Last updated 2017 years 10 month 29 Date
Polling place name | Voters the number of election day | Date before voter number | On the day turnout | Voter turnout | ||||||||
Male | Female | meter | Male | Female | meter | Male | Female | meter | Male | Female | meter | |
Furumachi 1st polling place | 510 | 509 | 1,019 | 179 | 201 | 380 | 227 | 195 | 422 | 79.61% | 77.80% | 78.70% |
Furumachi 2nd polling place | 280 | 311 | 591 | 80 | 103 | 183 | 141 | 132 | 273 | 78.93% | 75.56% | 77.16% |
Nagakubo The 1st polling place | 540 | 554 | 1,094 | 162 | 192 | 354 | 238 | 229 | 467 | 74.07% | 75.99% | 75.05% |
Daimon first polling stations | 103 | 130 | 233 | 44 | 50 | 94 | 41 | 44 | 85 | 82.52% | 72.31% | 76.82% |
Daimon the second polling station | 133 | 137 | 270 | 30 | 35 | 65 | 79 | 76 | 155 | 81.95% | 81.02% | 81.48% |
Daimon third polling stations | 112 | 131 | 243 | 25 | 26 | 51 | 71 | 78 | 149 | 85.71% | 79.39% | 82.30% |
Daimon fourth polling station | 20 | 26 | 46 | 3 | 9 | 12 | 9 | 8 | 17 | 60.00% | 65.38% | 63.04% |
Daimon fifth polling stations | 36 | 30 | 66 | 4 | 5 | 9 | 19 | 15 | 34 | 63.89% | 66.67% | 65.15% |
Daimon sixth polling stations | 136 | 115 | 251 | 43 | 26 | 69 | 52 | 54 | 106 | 69.85% | 69.57% | 69.72% |
Wada No. 1 polling place | 187 | 189 | 376 | 59 | 68 | 127 | 87 | 83 | 170 | 78.07% | 79.89% | 78.99% |
Wada No. 2 polling place | 580 | 595 | 1,175 | 219 | 258 | 477 | 246 | 204 | 450 | 80.17% | 77.65% | 78.89% |
Wada No. 3 polling place | 11 | 15 | 26 | 4 | 4 | 8 | 6 | 7 | 13 | 90.91% | 73.33% | 80.77% |
Wada No. 4 polling place | 18 | 16 | 34 | 1 | 1 | 2 | 11 | 10 | 21 | 66.67% | 68.75% | 67.65% |
total | 2,666 | 2,758 | 5,424 | 853 | 978 | 1,831 | 1,227 | 1,135 | 2,362 | 78.02% | 76.61% | 77.30% |
Contact Us
system management