Published 2015 years 12 month 14 Date
Last updated 2016 years 06 month 17 Date
Declaration venue and dates Table of town prefectural tax, National Health Insurance tax taxable income
February declaration venue | |||
16 day (Tuesday) | a.m. | Nagato Government Buildings | Nagakubo District 3 |
afternoon | Nagato Government Buildings | Nagakubo District 1, District 4 | |
17 day (water) | a.m. | Nagato Government Buildings | Nagakubo District 2, District 5-scholar Village |
afternoon | Nagato Government Buildings | Nagakubo 6th district, District 7, 8 district · 16 Ward · 17 District | |
18 day (Thursday) | a.m. | Nagato Government Buildings | Nagakubo 9th district · 10 Ward · 11 District |
afternoon | Nagato Government Buildings | Nagakubo 12 District · 13 Ward · 14 Ward · 15 District | |
19 Date (gold) | a.m. | Arisaka community center | Arisaka, public housing, above Tateiwa Municipal Housing and one tree municipal housing |
afternoon | Nagato Government Buildings | If it could not be declared to the allocation date | |
22th (Mon) | a.m. | Furumachi Central Public Hall | Downtown second |
afternoon | Furumachi Central Public Hall | Downtown first 1 · Kitafuruya | |
23 day (Tuesday) | a.m. | Furumachi Central Public Hall | Sakuramachi-Takinosawa |
afternoon | Furumachi Central Public Hall | Fujimi-cho Gotanda-Furumachi scholar village | |
24 day (water) | a.m. | Tateiwa structure improvement center | Domae Kubo, Kamiochiai-Michigami |
afternoon | Tateiwa structure improvement center | Yamane, Shimoochiai-neutral rock Tanaka, above Tateiwa Oki | |
25 day (Thursday) | a.m. | Furumachi crop rotation promote training center | Uemachi first and second |
afternoon | Furumachi crop rotation promote training center | The upper lodges / Kamakura-machi, Nakamachi Daiichi, Nakamachi second | |
26 Date (gold) | a.m. | Himeki community center | Himeki first and second, beauty pine, birch Highland petting of township |
afternoon | Takayama community center | Takayama first and second | |
29th (Mon) | a.m. | ON Daimon Center | Uenoichi and secondary San input Daimon public housing |
afternoon | ON Daimon Center | Kamono, five, six, seven, and Komigaya valley | |
March declaration venue | |||
1 (Tuesday) | a.m. | Daimon backbone village center | Iwai-Miyanoichi and secondary |
afternoon | Daimon backbone village center | Miyanosan Kubo one and secondary | |
2 days (water) | a.m. | 4 nights public hall | Four nights Ochiai, Xinwu, four nights municipal housing |
afternoon | Nagato Government Buildings | If that could not be reported to the allocation | |
Thursday (Thursday) | a.m. | Kaji foot community center | Kaji foot-Karasawa |
afternoon | Kaji foot community center | Large de men and women hold | |
4 days (gold) | a.m. | Kamigumi community center | Aobara-Nakagumi |
afternoon | Kamigumi community center | Kamigumi | |
7 days (month) | a.m. | Wada Government building auditorium | Nakamachi |
afternoon | Wada Government building auditorium | Hashiba-Uemachi | |
8 (Tuesday) | a.m. | Wada Government building auditorium | Kubo |
afternoon | Wada Government building auditorium | Denotations input and downtown | |
9th (Wed) | a.m. | Wada Government building auditorium | Provisional inn-Sutra Mound |
afternoon | Wada Government building auditorium | Hara / Nitta / Asahigaoka / Hosioo | |
10 day (Thursday) | Wada Government building auditorium | Those who could not come in Wada district | |
11 Date (gold) | New building meeting room | Nagakubo those who could not come at the district | |
14th (Mon) | New building meeting room | Furumachi those who could not come at the district | |
15 day (Tuesday) | New building meeting room | Those who could not come at Daimon district |
The Internal Revenue Service tax returns featured home page
Contact
system management