Published 2022 years 04 month 01 Date 00 when 00 minutes
The latest of the population, let you know the number of households.
※ Basic Resident Register has been revised from March 24 July 9 date. This has become the number, including the foreign residents.
Male | Female | meter | The number of households | |
Heisei 22 year census | 3,316 | 3,464 | 6,780 | 2,468 household |
H25.4.1 | 3,376 | 3,473 | 6,849 | 2,709 household |
H25.5.1 | 3,383 | 3,475 | 6,858 | 2,717 household |
H25.6.1 | 3,378 | 3,486 | 6,864 | 2,721 household |
H25.7.1 | 3,372 | 3,478 | 6,850 | 2,726 household |
H25.8.1 | 3,370 | 3,472 | 6,842 | 2,729 household |
H25.9.1 | 3,371 | 3,466 | 6,837 | 2,725 household |
H25.10.1 | 3,369 | 3,459 | 6,828 | 2,722 household |
H25.11.1 | 3,365 | 3,450 | 6,815 | 2,711 household |
H25.12.1 | 3,355 | 3,446 | 6,801 | 2,713 household |
H26.1.1 | 3,348 | 3,434 | 6,782 | 2,711 household |
H26.2.1 | 3,340 | 3,425 | 6,765 | 2,708 household |
H26.3.1 | 3,335 | 3,422 | 6,757 |
2,711 household |
Male | Female | meter | The number of households | |
Heisei 22 year census | 3,316 | 3,464 | 6,780 | 2,468 household |
H24.4.1 | 3,395 | 3,468 | 6,863 | 2,667 household |
H24.5.1 | 3,394 | 3,475 | 6,869 | 2,675 household |
H24.6.1 | 3,400 | 3,472 | 6,872 | 2,683 household |
H24.7.1 | 3,401 | 3,467 | 6,868 | 2,682 household |
H24.8.1 | 3,421 | 3,504 | 6,925 | 2,700 household |
H24.9.1 | 3,414 | 3,498 | 6,912 | 2,702 household |
H24.10.1 | 3,418 | 3,496 | 6,914 | 2,704 household |
H24.11.1 | 3,411 | 3,494 | 6,905 | 2,711 household |
H24.12.1 | 3,406 | 3,490 | 6,896 | 2,713 household |
H25.1.1 | 3,397 | 3,483 | 6,880 | 2,708 household |
H25.2.1 | 3,395 | 3,486 | 6,881 | 2,704 household |
H25.3.1 | 3,388 | 3,479 | 6,867 |
2,700 household |
Male | Female | meter | The number of households | |
Heisei 22 year census | 3,316 | 3,464 | 6,780 | 2,468 household |
H23.4.1 | 3,461 | 3,565 | 7,026 | 2,689 household |
H23.5.1 | 3,465 | 3,562 | 7,027 | 2,694 household |
H23.6.1 | 3,464 | 3,560 | 7,024 | 2,695 household |
H23.7.1 | 3,459 | 3,548 | 7,007 | 2,694 household |
H23.8.1 | 3,455 | 3,541 | 6,996 | 2,689 household |
H23.9.1 | 3,443 | 3,535 | 6,978 | 2,685 household |
H23.10.1 | 3,436 | 3,531 | 6,967 | 2,681 household |
H23.11.1 | 3,433 | 3,521 | 6,954 | 2,680 household |
H23.12.1 | 3,428 | 3,506 | 6,934 | 2,675 household |
H24.1.1 | 3,424 | 3,503 | 6,927 | 2,676 household |
H24.2.1 | 3,423 | 3,495 | 6,918 | 2,668 household |
H24.3.1 | 3,413 | 3,489 | 6,902 | 2,671 household |
Male | Female | meter | The number of households | |
Heisei 17 year census | 3,581 | 3,723 | 7,304 | 2,507 household |
H22.4.1 | 3,518 | 3,603 | 7,121 | 2,678 household |
H22.5.1 | 3,504 | 3,595 | 7,099 | 2,680 household |
H22.6.1 | 3,503 | 3,590 | 7,093 | 2,684 household |
H22.7.1 | 3,496 | 3,588 | 7,084 | 2,679 household |
H22.8.1 | 3,498 | 3,592 | 7,090 | 2,682 household |
H22.9.1 | 3,498 | 3,596 | 7,094 | 2,684 household |
H22.10.1 | 3,494 | 3,596 | 7,090 | 2,689 household |
H22.11.1 | 3,489 | 3,587 | 7,076 | 2,690 household |
H22.12.1 | 3,487 | 3,587 | 7,074 | 2,696 household |
H23.1.1 | 3,481 | 3,581 | 7,062 | 2,691 household |
H23.2.1 | 3,478 | 3,579 | 7,057 | 2,687 household |
H23.3.1 | 3,474 | 3,575 | 7,049 | 2,685 household |
Male | Female | meter | The number of households | |
Heisei 17 year census | 3,581 | 3,723 | 7,304 | 2,507 household |
H21.4.1 | 3,529 | 3,648 | 7,177 | 2,656 household |
H21.5.1 | 3,533 | 3,652 | 7,185 | 2,667 household |
H21.6.1 | 3,531 | 3,646 | 7,177 | 2,667 household |
H21.7.1 | 3,529 | 3,644 | 7,173 | 2,666 household |
H21.8.1 | 3,530 | 3,653 | 7,183 | 2,671 household |
H21.9.1 | 3,531 | 3,648 | 7,179 | 2,669 household |
H21.10.1 | 3,525 | 3,645 | 7,170 | 2,670 household |
H21.11.1 | 3,524 | 3,648 | 7,172 | 2,667 household |
H21.12.1 | 3,518 | 3,648 | 7,166 | 2,667 household |
H22.1.1 | 3,522 | 3,643 | 7,165 | 2,672 household |
H22.2.1 | 3,526 | 3,637 | 7,163 | 2,677 household |
H22.3.1 | 3,527 | 3,623 | 7,150 | 2,676 household |
Male | Female | meter | The number of households | |
Heisei 17 year census | 3,581 | 3,723 | 7,304 | 2,507 household |
H20.4.1 | 3,593 | 3,695 | 7,288 | 2,662 household |
H20.5.1 | 3,590 | 3,700 | 7,290 | 2,671 household |
H20.6.1 | 3,589 | 3,700 | 7,289 | 2,675 household |
H20.7.1 | 3,590 | 3,702 | 7,292 | 2,675 household |
H20.8.1 | 3,581 | 3,697 | 7,278 | 2,675 household |
H20.9.1 | 3,577 | 3,694 | 7,271 | 2,674 household |
H20.10.1 | 3,570 | 3,693 | 7,263 | 2,671 household |
H20.11.1 | 3,569 | 3,690 | 7,259 | 2,673 household |
H20.12.1 | 3,561 | 3,678 | 7,239 | 2,672 household |
H21.1.1 | 3,562 | 3,673 | 7,235 | 2,672 household |
H21.2.1 | 3,556 | 3,673 | 7,229 | 2,673 household |
H21.3.1 | 3,548 | 3,670 | 7,218 | 2,667 household |
Male | Female | meter | The number of households | |
Heisei 17 year census | 3,581 | 3,723 | 7,304 | 2,507 household |
H19.4.1 | 3,635 | 3,738 | 7,373 | 2,649 household |
H19.5.1 | 3,636 | 3,755 | 7,391 | 2,659 household |
H19.6.1 | 3,637 | 3,755 | 7,392 | 2,657 household |
H19.7.1 | 3,643 | 3,763 | 7,406 | 2,662 household |
H19.8.1 | 3,641 | 3,767 | 7,408 | 2,664 household |
H19.9.1 | 3,635 | 3,756 | 7,391 | 2,662 household |
H19.10.1 | 3,632 | 3,750 | 7,382 | 2,663 household |
H19.11.1 | 3,630 | 3,747 | 7,377 | 2,662 household |
H19.12.1 | 3,624 | 3,735 | 7,359 | 2,661 household |
H20.1.1 | 3,614 | 3,730 | 7,344 | 2,659 household |
H20.2.1 | 3,603 | 3,718 | 7,321 | 2,658 household |
H20.3.1 | 3,601 | 3,712 | 7,313 | 2,656 household |
Male | Female | meter | The number of households | |
Heisei 17 year census (Breaking news) |
3,581 | 3,723 | 7,304 | 2,508 household |
H18.4.1 | 3,698 | 3,786 | 7,484 | 2,661 household |
H18.5.1 | 3,695 | 3,777 | 7,472 | 2,663 household |
H18.6.1 | 3,695 | 3,781 | 7,476 | 2,669 household |
H18.7.1 | 3,695 | 3,789 | 7,484 | 2,676 household |
H18.8.1 | 3,689 | 3,788 | 7,477 | 2,671 household |
H18.9.1 | 3,685 | 3,787 | 7,472 | 2,673 household |
H18.10.1 | 3,678 | 3,779 | 7,457 | 2,671 household |
H18.11.1 | 3,668 | 3,770 | 7,438 | 2,670 household |
H18.12.1 | 3,667 | 3,771 | 7,438 | 2,669 household |
H19.1.1 | 3,663 | 3,768 | 7,431 | 2,665 household |
H19.2.1 | 3,655 | 3,758 | 7,413 | 2,659 household |
H19.3.1 | 3,649 | 3,753 | 7,402 | 2,657 household |
Male | Female | meter | The number of households | |
Heisei 12 year census | Nagato 2,568 |
Nagato 2,652 |
Nagato 5,220 |
2,508 household |
Wada 1,321 |
Wada 1,266 |
Wada 2,587 |
||
meter 3,889 |
meter 3,918 |
meter 7,807 |
||
Heisei 17 year census (Breaking news) |
3,581 | 3,723 | 7,304 | 2,508 household |
H17.10.1 | 3,734 | 3,838 | 7,572 | 2,679 household |
H17.11.1 | 3,739 | 3,840 | 7,579 | 2,681 household |
H17.12.1 | 3,732 | 3,831 | 7,563 | 2,677 household |
H18.1.1 | 3,733 | 3,826 | 7,559 | 2,673 household |
H18.2.1 | 3,728 | 3,819 | 7,547 | 2,674 household |
H18.3.1 | 3,724 | 3,809 | 7,533 | 2,672 household |